
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>《NYK VESTA &#038; NYK VIRGO》的评论</title>
	<atom:link href="http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/</link>
	<description>vv</description>
	<pubDate>Thu, 04 Dec 2008 19:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>NYK OCEANUS &#124; Vessel</title>
		<link>http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/#comment-9</link>
		<dc:creator>NYK OCEANUS &#124; Vessel</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/#comment-9</guid>
		<description>[...] of 68,200 kW. She has a maximum speed of 24.5 knots. Although not as large as the NYK vessels Vesta, Vega, Venus and Virgo, the NYK Oceanus is still one of the largest containervessels currently [...]</description>
		<content:encoded><![CDATA[<p>[...] of 68,200 kW. She has a maximum speed of 24.5 knots. Although not as large as the NYK vessels Vesta, Vega, Venus and Virgo, the NYK Oceanus is still one of the largest containervessels currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>NYK VENUS &#124; Vessel</title>
		<link>http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/#comment-8</link>
		<dc:creator>NYK VENUS &#124; Vessel</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/nyk-vesta-nyk-virgo/#comment-8</guid>
		<description>[...] Vessel Vessel Vessel Vessel      &#171; NYK VESTA &#38; NYK VIRGO [...]</description>
		<content:encoded><![CDATA[<p>[...] Vessel Vessel Vessel Vessel      &laquo; NYK VESTA &#38; NYK VIRGO [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
