
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>《Eleonora Maersk》的评论</title>
	<atom:link href="http://www.tonyhead.com/vv/eleonora-maersk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyhead.com/vv/eleonora-maersk/</link>
	<description>vv</description>
	<pubDate>Wed, 07 Jan 2009 11:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>COSCO YANTIAN &#124; Vessel &#38; Voyage</title>
		<link>http://www.tonyhead.com/vv/eleonora-maersk/#comment-32</link>
		<dc:creator>COSCO YANTIAN &#124; Vessel &#38; Voyage</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/?p=28#comment-32</guid>
		<description>[...] 2005 and 2006 built Maersk S-class vessels (amongst which are the Emma Maersk, Estelle Maersk and Eleonora Maersk) and three in 2006 for CSCL built containervessels are larger. This post-panamax container vessel [...]</description>
		<content:encoded><![CDATA[<p>[...] 2005 and 2006 built Maersk S-class vessels (amongst which are the Emma Maersk, Estelle Maersk and Eleonora Maersk) and three in 2006 for CSCL built containervessels are larger. This post-panamax container vessel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Estelle Maersk &#124; Vessel &#38; Voyage</title>
		<link>http://www.tonyhead.com/vv/eleonora-maersk/#comment-17</link>
		<dc:creator>Estelle Maersk &#124; Vessel &#38; Voyage</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/?p=28#comment-17</guid>
		<description>[...] Denmark) is, together with its sisters (amongst which are the &#8216;Emma Maersk&#8216; and &#8216;Eleonora Maersk&#8216;), the largest containership ever with a total teu capacity 11,000 teu (of which 1,000 forty [...]</description>
		<content:encoded><![CDATA[<p>[...] Denmark) is, together with its sisters (amongst which are the &#8216;Emma Maersk&#8216; and &#8216;Eleonora Maersk&#8216;), the largest containership ever with a total teu capacity 11,000 teu (of which 1,000 forty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Gunvor Maersk &#124; Vessel &#38; Voyage</title>
		<link>http://www.tonyhead.com/vv/eleonora-maersk/#comment-16</link>
		<dc:creator>Gunvor Maersk &#124; Vessel &#38; Voyage</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/?p=28#comment-16</guid>
		<description>[...] she&#8217;s not as large as the new PS-series Maersk vessel (amongst which are the Emma Maersk and Eleonora Maersk) the Gunvor Maersk (IMO: 9302891, Port of Registry: Aalborg, Denmark) is still one of the larger [...]</description>
		<content:encoded><![CDATA[<p>[...] she&#8217;s not as large as the new PS-series Maersk vessel (amongst which are the Emma Maersk and Eleonora Maersk) the Gunvor Maersk (IMO: 9302891, Port of Registry: Aalborg, Denmark) is still one of the larger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Emma Maersk &#124; Vessel</title>
		<link>http://www.tonyhead.com/vv/eleonora-maersk/#comment-11</link>
		<dc:creator>Emma Maersk &#124; Vessel</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/?p=28#comment-11</guid>
		<description>[...] Vessel Vessel Vessel      &#171; Eleonora Maersk Estelle Maersk [...]</description>
		<content:encoded><![CDATA[<p>[...] Vessel Vessel Vessel      &laquo; Eleonora Maersk Estelle Maersk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Evelyn Maersk &#124; Vessel</title>
		<link>http://www.tonyhead.com/vv/eleonora-maersk/#comment-10</link>
		<dc:creator>Evelyn Maersk &#124; Vessel</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyhead.com/vv/?p=28#comment-10</guid>
		<description>[...] Denmark) is, together with her sisters (amongst which are the &#8216;Emma Maersk&#8216; and &#8216;Eleonora Maersk&#8216;), the largest containership ever with a total teu capacity 11,000 teu (of which 1,000 forty [...]</description>
		<content:encoded><![CDATA[<p>[...] Denmark) is, together with her sisters (amongst which are the &#8216;Emma Maersk&#8216; and &#8216;Eleonora Maersk&#8216;), the largest containership ever with a total teu capacity 11,000 teu (of which 1,000 forty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
